
![]() |
Yankee Expressway, Wilbur Cross Highway |
| Exit Number | Destination |
|---|---|
| 1 | Saw Mill Road |
| 2 | Mill Plain Road (US 6/US 202) Old Ridgebury Road |
| 3 | US 7 - South |
| 4 | Lake Avenue (US 6/US 202) - West |
| 5 | North Street (CT 37) Clapborad Ridge Road (CT 39) Main Street (CT 53) |
| 7 | US 7 - North US 202 - East |
| 8 | Newtown Road (US 6) - East |
| 9 | Hawleyville Road (CT 25) |
| 10 | Church Hill Road (US 6) - West |
| 11 | Berkshire Road (CT 34) |
| 13 | River Road |
| 14 | South Britain Road (CT 172) |
| 15 | Main Street North (US 6) - East Southford Road (CT 67) |
| 16 | Strongtown Road (CT 188) |
| 17 | Straits Turnpike (CT 63) |
| 18 | Chase Parkway |
| 19 | CT 8 - South |
| 20 | CT 8 - North |
| 21 | Meadow Street Bank Street |
| 22 | Baldwin Street Downtown Waterbury |
| 23 | Hamilton Avenue (CT 69) |
| 25 | Harpers Ferry Road Reidville Drive Scott Road |
| 25A | Austin Road |
| 26 | Waterbury Road (CT 70) |
| 27 | I-691 - East |
| 28 | Meriden-Waterbury Turnpike (CT 322) |
| * | Rest Area |
| 30 | West Main Street Marion Avenue |
| 31 | West Street (CT 229) |
| 32 | Queen Street (CT 10) |
| 33 | CT 72 - West |
| 34 | New Britain Avenue (CT 372) Crooked Street |
| 35 | CT 72 - East CT 9 |
| 36 | Slater Road |
| 37 | Colt Highway (US 6) - West Fienemann Road |
| 39 | Farmington Avenue (CT 4) |
| 39A | CT 9 - South |
| 40 | New Britain Avenue (CT 71) |
| 41 | South Main Street |
| 43 | Park Road |
| 44 | Prospect Avenue |
| 46 | Sisson Avenue |
| 48A | Asylum Street |
| 48B | Capitol Avenue |
| 50 | Main Street |
| 51 | I-91 - North |
| 52 | I-91 - South |
| 53 | Connecticut Boulevard (US 44) - East |
| 55 | CT 2 - East |
| 56 | Governor Street |
| 58 | Roberts Street Silver Lane Burnside Avenue |
| 59 | I-384 - East |
| 60 | Middle Turnpike West (US 6/US 44) |
| 61 | I-291 - West |
| 62 | Buckland Street |
| 63 | Deming Street (CT 30) Oakland Street (CT 83) Tolland Turnpike (CT 30/CT 83) |
| 64 | Hartford Turnpike (CT 30/CT 83) - South Talcottville Road (CT 83) - North |
| 65 | Hartford Turnpike (CT 30) - North |
| 66 | Tunnel Road |
| 67 | Reservoir Road (CT 31) |
| 68 | Merrow Road (CT 195) |
| 69 | Tolland Stage Road (CT 74) |
| * | Rest Area |
| 70 | River Road (CT 32) |
| 71 | Ruby Road (CT 320) |
| 72 | Fish Point Road (CT 89) Ference Road (CT 89) |
| 73 | Buckley Highway (CT 190) |
| 74 | Buckley Highway (CT 171) |
| Exit Number | Destination |
|---|---|
| 74 | Buckley Highway (CT 171) |
| * | Weigh Station |
| 73 | Buckley Highway (CT 190) |
| 72 | Fish Point Road (CT 89) Ference Road (CT 89) |
| 71 | Ruby Road (CT 320) |
| 70 | River Road (CT 32) |
| * | Rest Area |
| 69 | Tolland Stage Road (CT 74) |
| 68 | Merrow Road (CT 195) |
| 67 | Reservoir Road (CT 31) |
| 66 | Tunnel Road |
| 65 | Hartford Turnpike (CT 30) - North |
| 64 | Hartford Turnpike (CT 30/CT 83) - South Talcottville Road (CT 83) - North |
| 63 | Deming Street (CT 30) Oakland Street (CT 83) Tolland Turnpike (CT 30/CT 83) |
| 62 | Buckland Street |
| 61 | I-291 - West |
| 60 | Burnside Avenue (US 44) - West |
| 59 | I-384 - East Spencer Street Silver Lane |
| 58 | Roberts Street Silver Lane Burnside Avenue |
| 57 | Wilbur Cross Highway (CT 15) - South I-91 - South |
| 56 | Downtown East Hartford |
| 55 | CT 2 - East |
| 54 | Downtown Hartford |
| 51 | I-91 - North |
| 50 | I-91 - South Main Street (US 44) - West |
| 48 | Asylum Street |
| 47 | Sigourney Street |
| 46 | Sisson Avenue |
| 45 | Flatbush Avenue |
| 44 | Prospect Avenue Oakwood Avenue |
| 43 | Park Road |
| 42 | Trout Brook Drive |
| 41 | South Main Street |
| 40 | New Britain Avenue (CT 71) |
| 39A | CT 9 - South |
| 39 | Farmington Avenue (CT 4) |
| 38 | Colt Highway (US 6) - West |
| 37 | Fienemann Road |
| 36 | Slater Road |
| 35 | CT 72 - East CT 9 |
| 33 | CT 72 - West |
| 32 | Queen Street (CT 10) |
| 31 | West Street (CT 229) |
| 30 | Marion Avenue West Main Street |
| 29 | South Main Street (CT 10) |
| 28 | Meriden-Waterbury Turnpike (CT 322) |
| 27 | I-691 - East |
| 26 | Waterbury Road (CT 70) |
| 25A | Austin Road |
| 25 | East Main Street Scott Road |
| 24 | Harpers Ferry Road |
| 23 | Hamilton Avenue (CT 69) |
| 22 | Union Street |
| 21 | Meadow Street Bank Street |
| 20 | CT 8 - North |
| 19 | CT 8 - South |
| 18 | West Main Street Highland Avenue |
| 17 | Chase Parkway (CT 64) Straits Turnpike (CT 63) |
| 16 | Strongtown Road (CT 188) |
| 15 | Main Street North (US 6) - East Southford Road (CT 67) |
| 14 | South Britain Road (CT 172) |
| 11 | Berkshire Road (CT 34) |
| 10 | Church Hill Road (US 6) - West |
| 9 | Hawleyville Road (CT 25) |
| 8 | Newtown Road |
| 7 | US 7 - North US 202 - East |
| 6 | North Street (CT 37) |
| 5 | Clapboard Ridge Road (CT 39) Main Street (CT 53) |
| 4 | Lake Avenue (US 6/US 202) - West |
| 3 | US 7 - South |
| 2A | Old Ridgebury Road |
| 2B | Mill Plain Road (US 6/US 202) |
| 1 | Saw Mill Road |

