
![]() |
| Exit Number | Destination |
|---|---|
| 3 | Trumbull Street |
| 5 | State Street (US 5) |
| 6 | Willow Street Blatchley Avenue |
| 8 | Middletown Avenue (CT 17) Foxon Boulevard (CT 80) |
| 9 | Montowese Avenue |
| 10 | Mount Carmel Connector (CT 40) |
| 11 | US 5/CT 22 |
| 12 | Washington Avenue (US 5) |
| 13 | South Colony Road (US 5) |
| 14 | Woodhouse Avenue (CT 150) |
| 15 | Barnes Road (CT 68) |
| 16 | East Main Street |
| 17 | Berlin Turnpike (CT 15) - North I-691 - West CT 66 - East |
| 18 | CT 66 - East |
| 20 | Country Club Road Middle Street |
| 21 | Berlin Road (CT 372) |
| 22N | CT 9 - North |
| 22S | CT 9 - South |
| 23 | Cromwell Avenue (CT 3) West Street (SSR 411) |
| 24 | Silas Deane Highway (CT 99) |
| 25 | CT 3 - North |
| 26 | Old Wethersfield |
| 27 | Brainard Road Airport Road |
| 28 | Wilbur Cross Highway (US 5/CT 15) - South |
| 29 | Wilbur Cross Highway (US 5/CT 15) - North |
| 29A | Capitol Area |
| 32A | Yankee Expressway (I-84) - West |
| 32B | Trumbull Street |
| 33 | Jennings Road |
| 34 | Windsor Avenue (CT 159) |
| 35A | I-291 - East |
| 35B | Cottage Grove Road (CT 218) |
| 36 | Park Avenue (CT 178) |
| 37 | Bloomfield Avenue (CT 305) |
| 38 | Poquonock Avenue (CT 75) |
| 39 | Kennedy Road Center Street |
| 40 | Bradley Airport Connector (CT 20) |
| 42 | South Main Street (CT 159) |
| 44 | Prospect Hill Road (US 5) - South |
| 45 | Bridge Street (CT 140) |
| 46 | King Street (US 5) |
| 47E | Hazard Avenue (CT 190) - East |
| 47W | Hazard Avenue (CT 190) - West |
| 48 | Elm Street (CT 220) |
| 49 | Enfield Street (US 5) |
| Exit Number | Destination |
|---|---|
| 49 | Enfield Street (US 5) |
| 48 | Elm Street (CT 220) |
| 47W | Hazard Avenue (CT 190) - West |
| 47E | Hazard Avenue (CT 190) - East |
| 46 | King Street (US 5) |
| 45 | Bridge Street (CT 140) |
| 44 | Prospect Hill Road (US 5) - South |
| 42 | South Main Street (CT 159) |
| 41 | Center Street |
| 40 | Bradley Airport Connector (CT 20) |
| 38A | Poquonock Avenue (CT 75) |
| 38B | Day Hill Road |
| 37 | Bloomfield Avenue (CT 305) |
| 36 | Park Avenue (CT 178) |
| 35B | Cottage Grove Road (CT 218) |
| 35A | I-291 - East |
| 34 | North Main Street |
| 33 | Jennings Road |
| 32B | Trumbull Street |
| 32A | Yankee Expressway (I-84) - West |
| 31 | State Street |
| 30 | Yankee Expressway (I-84) - East CT 2 |
| 27 | Airport Road Brainard Road |
| 28 | Berlin Turnpike (US 5/CT 15) - South |
| 26 | Old Wethersfield |
| 25S | CT 3 - South |
| 25N | CT 3 - North |
| 24 | Silas Deane Highway (CT 99) |
| 23 | Cromwell Avenue (CT 3) West Street (SSR 411) |
| 22S | CT 9 - South |
| 22N | CT 9 - North |
| 21 | Berlin Road (CT 372) |
| 20 | Country Club Road Middle Street |
| 19 | Baldwin Avenue Preston Avenue |
| 18 | I-691 - West |
| 17 | Wilbur Cross Parkway (CT 15) - South East Main Street |
| 15 | Barnes Road (CT 68) |
| 14 | Woodhouse Avenue (CT 150) East Center Street |
| 13 | South Colony Road (US 5) |
| 12 | Washington Avenue (US 5) |
| 11 | US 5/CT 22 |
| 10 | Mount Carmel Connector (CT 40) |
| 9 | Montowese Avenue |
| 8 | Middletown Avenue (CT 17) Foxon Boulevard (CT 80) |
| 7 | Ferry Street |
| 6 | State Street (US 5) Willow Street Blatchley Avenue |
| 4 | State Street |
| 3 | Trumbull Street |
| 2 | Hamilton Street |
| 1 | Oak Street Connector (CT 34) - West |
| * | Connecticut Turnpike (I-95) - North |
| * | Connecticut Turnpike (I-95) - South |

