
![]() |
Connecticut Turnpike |
| Exit Number | Destination |
|---|---|
| 2 | Delavan Avenue |
| * | Weigh Station |
| 3 | Arch Street |
| 4 | Indian Field Road |
| 5 | East Putnam Avenue (US 1) |
| 6 | Harvard Avenue |
| 7 | Washington Boulevard (CT 137/SSR 493) Greenwich Avenue |
| 8 | Atlantic Avenue |
| 9 | East Main Street (US 1) Courtland Avenue (CT 106) |
| 10 | Noroton |
| 11 | Post Road (US 1) |
| 12 | Tokeneke Road (CT 136) |
| * | Service Area |
| 13 | Post Road (US 1) |
| 14 | South Norwalk |
| 15 | US 7 |
| 16 | East Norwalk |
| 17 | Saugatuck Avenue (CT 33/CT 136) Park Street (CT 136) |
| 18 | Sherwood Island Connector (SSR 476) |
| 19 | Center Street |
| 21 | Mill Plain Road |
| 22 | Round Hill Road Service Area |
| 23 | Kings Highway (US 1) |
| 24 | Black Rock Turnpike |
| 25 | State Street Commerce Drive |
| 26 | Wordin Avenue |
| 27 | Lafayette Boulevard |
| 27A | CT 25/CT 8 |
| 28 | East Main Street (CT 127) |
| 29 | Stratford Avenue (CT 130) Seaview Avenue |
| 30 | Lordship Boulevard (CT 113) |
| 31 | Honeyspot Road |
| 32 | West Broad Street |
| 33 | Ferry Boulevard (US 1) East Main Street (CT 110) |
| 34 | Bridgeport Avenue (US 1) |
| 35 | School House Road Bic Drive |
| 36 | Plains Road |
| 37 | High Street |
| 38 | Merritt Parkway (CT 15) - South Wilbur Cross Parkway (CT 15) - North |
| 39A | Boston Post Road (US 1) - South |
| 39B | Boston Post Road (US 1) - North |
| 40 | Old Gate Lane Woodmont Road |
| 41 | Marsh Hill Road |
| 42 | Saw Mill Road (CT 162) |
| 43 | Downtown West Haven |
| 44 | Ella T. Grasso Boulevard (CT 10) Kimberly Avenue |
| 46 | Long Wharf Drive Sargent Drive |
| 47 | Oak Street Connector (CT 34) |
| 48 | I-91 - North |
| 50 | Woodward Avenue |
| 51 | Frontage Road (US 1) |
| 53 | West Main Street (US 1) North Main Street (US 1) Short Beach Road (CT 142) Main Street (CT 146) |
| * | Service Area |
| 54 | Cedar Street |
| 55 | East Main Street (US 1) |
| 56 | Leetes Island Road |
| 57 | Boston Post Road (US 1) |
| 58 | Church Street (CT 77) |
| 59 | Goose Lane |
| 61 | Durham Road (CT 79) |
| * | Service Area |
| 62 | Hammonasset State Park |
| 63 | Killingworth Turnpike (CT 81) |
| 64 | Horse Hill Road (CT 145) |
| 65 | Essex Road (CT 153) |
| 66 | Spencer Plain Road (CT 166) |
| 67 | Middlesex Turnpike (CT 154) |
| 69 | CT 9 - North |
| 70 | Halls Road (US 1) Neck Road (CT 156) |
| 71 | Four Mile River Road |
| 72 | Rocky Neck State Park |
| 73 | Society Road |
| 74 | Flanders Road (CT 161) |
| 75 | Boston Post Road (US 1) |
| 76 | Connecticut Turnpike (I-395) - North |
| 81 | Cross Road |
| 82 | Broad Street (CT 85) |
| 82A | Frontage Road |
| 83 | CT 32 - North |
| 85 | Thames Street (US 1) - North |
| 86 | Gold Star Highway (CT 184) CT 12 |
| 87 | Clarence B. Sharp Highway (CT 349) |
| 88 | North Road (CT 117) |
| 89 | Allyn Street |
| 90 | Whitehall Avenue (CT 27) |
| 91 | North Main Street (CT 234) |
| 92 | Liberty Street (CT 2) Pendleton Hill Road (CT 49) |
| 93 | Clarks Falls Road (CT 216) |
| Exit Number | Destination |
|---|---|
| 93 | Clarks Falls Road (CT 216) Providence-New London Turnpike (CT 184) |
| 92 | Liberty Street (CT 2) Pendleton Hill Road (CT 49) |
| * | Rest Area |
| 91 | North Main Street (CT 234) |
| 90 | Whitehall Avenue (CT 27) |
| 89 | Allyn Street |
| 88 | North Road (CT 117) |
| 87 | Clarence B. Sharp Highway (CT 349) Long Hill Road (US 1) - North |
| 86 | CT 12 Gold Star Highway (CT 184) |
| 84S | Downtown New London |
| 84N | CT 32 - North |
| 84E | State Pier Hodges Square |
| 83 | US 1 |
| 82 | Broad Street (CT 85) Connecticut Turnpike (I-395) - North |
| 81 | Cross Road |
| * | Weigh Station |
| 80 | Old Mill Road |
| 75 | Boston Post Road (US 1) |
| 74 | Flanders Road (CT 161) |
| 73 | Society Road |
| 72 | Rocky Neck State Park |
| 71 | Four Mile River Road |
| 70 | Neck Road (CT 156) |
| 69 | CT 9 - North |
| 68 | Boston Post Road (US 1) - South |
| 67 | Elm Street |
| 66 | Spencer Plain Road (CT 166) |
| * | State Police |
| 65 | Essex Road (CT 153) |
| 64 | Horse Hill Road (CT 145) |
| 63 | Killingworth Road (CT 81) |
| 62 | Hammonasset State Park |
| * | Service Area |
| 61 | Durham Road (CT 79) |
| 60 | Mungertown Road |
| 59 | Goose Lane |
| 58 | Church Street (CT 77) |
| 57 | Boston Post Road (US 1) |
| 56 | Leetes Island Road |
| 55 | East Main Street (US 1) |
| 54 | Cedar Street |
| * | Service Area |
| 52 | North High Street (CT 100) |
| 51 | Frontage Road (US 1) |
| 48 | I-91 - North |
| 47 | Oak Street Connector (CT 34) - West |
| 46 | Sargent Drive Long Wharf Drive |
| 45 | Ella T. Grasso Boulevard (CT 10) |
| 44 | Downtown West Haven |
| 43 | First Avenue (CT 122) |
| 42 | Saw Mill Road (CT 162) |
| 41 | Marsh Hill Road |
| * | Service Area |
| 40 | Woodmont Road |
| 39B | Boston Post Road (US 1) - North |
| 39A | Boston Post Road (US 1) - South |
| 38 | Merritt Parkway (CT 15) - South Wilbur Cross Parkway (CT 15) - North |
| 36 | Plains Road |
| 35 | Bic Drive School House Road |
| 34 | Bridgeport Avenue (US 1) |
| 32 | West Broad Street |
| 31 | South Avenue |
| 30 | Surf Avenue |
| 29 | Stratford Avenue (CT 130) Seaview Avenue |
| 27 | Lafayette Boulevard |
| 27A | CT 25/CT 8 |
| 26 | Wordin Avenue |
| 25 | Fairfield Avenue (CT 130) |
| 24 | Black Rock Turnpike |
| 23 | Kings Highway (US 1) |
| 22 | North Benson Road (CT 135) |
| * | Service Area |
| 21 | Mill Plain Road |
| 20 | Bronson Road |
| 19 | Post Road (US 1) |
| 18 | Sherwood Island Connector (SSR 476) |
| 17 | Saugatuck Avenue (CT 33/CT 136) Park Street (CT 136) |
| 16 | East Norwalk |
| 15 | US 7 |
| 14 | Connecticut Avenue (US 1) |
| 13 | Post Road (US 1) |
| 11 | Post Road (US 1) |
| 10 | Noroton |
| * | Service Area |
| 9 | East Main Street (US 1) Courtland Avenue (CT 106) |
| 8 | Elm Street |
| 7 | Washington Boulevard (SSR 493/CT 137) Atlantic Street |
| 6 | West Avenue |
| 5 | East Putnam Avenue (US 1) |
| 4 | Indian Field Road |
| 3 | Arch Street |
| 2 | Delavan Avenue |

