
![]() |
Seaford-Oyster Bay Expressway |
| Exit Number | Destination |
|---|---|
| 2 | Sunrise Highway (NY 27) |
| 3 | Jerusalem Avenue (NY 105) |
| 4E | Southern Parkway - East |
| 4W | Southern Parkway - West |
| 5 | Hicksville Road (NY 107) |
| 6 | Boundary Avenue |
| 7E | Hempstead Turnpike (NY 24) - East |
| 7W | Hempstead Turnpike (NY 24) - West |
| 8 | Powell Avenue |
| 9 | Plainview Road |
| 10 | Old Country Road (CR 25) |
| 12E | Northern Parkway - East |
| 12W | Northern Parkway - West |
| 13E | Long Island Expressway (I-495) - East |
| 13W | Long Island Expressway (I-495) - West |
| 14E | Jericho Turnpike (NY 25) - East |
| 14W | Jericho Turnpike (NY 25) - West |
| Exit Number | Destination |
|---|---|
| 13W | Long Island Expressway (I-495) - West |
| 13E | Long Island Expressway (I-495) - East |
| 12E | Northern Parkway - East |
| 11 | Wallace Drive |
| 10 | Old Country Road (CR 25) |
| 9 | Broadway |
| 8 | Powell Avenue |
| 7W | Hempstead Turnpike (NY 24) - West |
| 7E | Hempstead Turnpike (NY 24) - East |
| 6 | Boundary Avenue |
| 5 | Hicksville Road (NY 107) |
| 4W | Southern Parkway - West |
| 4E | Southern Parkway - East |
| 3 | Jerusalem Avenue (NY 105) |
| 2W | Sunrise Highway (NY 27) - West |
| 2E | Sunrise Highway (NY 27) - East |
| 1W | Merrick Road (CR 27) - West |
| 1E | Merrick Road (CR 27) - East |

